Magnesium ion-selective electrode sensors are designed to provide greater precision in water hardness, drilling mud, mining, drinking water, mineral water, and seawater. The Mg + 2 ions can also be accurately used to monitor the total hardness titration of the water.
CONTACT WECHAT:+86-18256639967Magnesium ion-selective electrode sensors are designed to provide greater precision in water hardness, drilling mud, mining, drinking water, mineral water, and seawater. The Mg + 2 ions can also be accurately used to monitor the total hardness titration of the water.
Sensing technical parameter
| gradient | 25±3 mV ( 25°C 10-100 ppm ) |
| repetitiveness | ± 2% |
| disturb | Zn 2+ , Fe 2+ , Cu 2+ , Ni 2+ |
| temperature range | 0-40°C (Calibrated at this temperature) |
| pressure limit | 0-30 Psi |
| response speed | In 30 seconds to reach a 95% response |
| lay in | Long-term: dry preservation; |
| Short term: stored in diluted magnesium standard solution | |
| measuring range | 0.1 ppm – 30,000 ppm |
| PH range | 3 – 10 pH |
| output impedence | 100MΩ |
| Maintenance and cleaning | First washed with deionized water, followed by a diluted magnesium standard solution |
| temperature compensation | 10k/22k//2.252K/PT1000/PT100 Optional |
| online operation | can |
| isopotential point | 1 ppm |
| reference electrode | Double salt bridge, single hole ceramic liquid boundary. |
| material quality | PMMA+PVC |
| connect | terminal |
| apply | Water softening system, drinking water and mineral water, sea water |
Controller parameters
| Model | MDS-KP500 |
| Display | 4.3 inches, 480*800 resolution, 262K color, IPS screen, wide viewing Angle, with backlight |
| Capacitive touch screen with three protection processes (moisture-proof, mildew proof, salt spray proof) | |
| Display size | 95.0mm*53.9mm |
| Measuring range | -99999.0000~99999.0000 |
| Password Protection | The default password is 0000 |
| Compatible sensor | Digital sensor |
| Mounting method | Disk mounting (with chassis), wall-mounted mounting |
| Alarm relay | 2 relays can set high and low alarm |
| Current output | 2 isolated 4-20mA, maximum load 750Q, can be set |
| Communication port | RS485 Modbus RTU |
| Memory backup | All user Settings are stored indefinitely in EERPOM |
| historical data | The storage capacity of 8000 points is recorded at a 5-minute interval |
| Operating environment | -10~+50℃,0~95% relative humidity, no condensation |
| Storage environment | -20 to +70 ° C,0 to 95% relative humidity, non-condensing |
| The power supply | 12V±10% |
| Power consumption of the instrument | less than 6W |
| Instrument size | 144X145X85(mm) |
| Protection class | IP65 |
