Nitrite ion-selective electrode is an effective method to measure the nitrite ion content in a sample. Nitrite ion-selective electrodes are also often used in on-line instruments, such as industrial on-line monitoring of nitrate ion content.Nitrite ion-selective electrode, with the advantages of simple measurement, fast and accurate response, can be used with PH meter, ionometer and on-line nitrite ion analyzer.
CONTACT WECHAT:+86-18256639967Nitrite ion-selective electrode is an effective method to measure the nitrite ion content in a sample. Nitrite ion-selective electrodes are also often used in on-line instruments, such as industrial on-line monitoring of nitrate ion content.
Nitrite ion-selective electrode, with the advantages of simple measurement, fast and accurate response, can be used with PH meter, ionometer and on-line nitrite ion analyzer.
Application:
nitrite ion selection electrode method for measuring nitrite concentration in solid waste extraction solution; nitrite ion selective electrode method for measuring nitrite ions in vegetables, preserved products and other agricultural products.
Sensing technical parameter
| gradient | 56 ± 3mv |
| repetitiveness | ± 2% |
| disturb | Acetate, fluoride ion, chloride ion, nitrate, sulfate, etc |
| temperature range | 0-50°C |
| pressure limit | 0-2 atm |
| response speed | In 30 seconds to reach a 90% response |
| lay in | Long term: dry storage; short term: stored in nitrogen oxide solution |
| measuring range | 0.2ppm –2200ppm |
| PH range | 1.1-1.7 |
| output impedence | 20-50MΩ |
| Maintenance and cleaning | With a diluted nitrogen oxide standard solution, the optimal PH range: PH 4.5-PH 8 |
| temperature compensation | 10k/22k//2.252K/PT1000/PT100 Optional |
| on line operation | Yes, adjust the PH value |
| material quality | PMMA+PVC |
| connect | terminal |
| apply | In the air quality and accumulation of cargo monitoring |
Controller parameters
| Model | MDS-KP500 |
| Display | 4.3 inches, 480*800 resolution, 262K color, IPS screen, wide viewing Angle, with backlight |
| Capacitive touch screen with three protection processes (moisture-proof, mildew proof, salt spray proof) | |
| Display size | 95.0mm*53.9mm |
| Measuring range | -99999.0000~99999.0000 |
| Password Protection | The default password is 0000 |
| Compatible sensor | Digital sensor |
| Mounting method | Disk mounting (with chassis), wall-mounted mounting |
| Alarm relay | 2 relays can set high and low alarm |
| Current output | 2 isolated 4-20mA, maximum load 750Q, can be set |
| Communication port | RS485 Modbus RTU |
| Memory backup | All user Settings are stored indefinitely in EERPOM |
| historical data | The storage capacity of 8000 points is recorded at a 5-minute interval |
| Operating environment | -10~+50℃,0~95% relative humidity, no condensation |
| Storage environment | -20 to +70 ° C,0 to 95% relative humidity, non-condensing |
| The power supply | 12V±10% |
| Power consumption of the instrument | less than 6W |
| Instrument size | 144X145X85(mm) |
| Protection class | IP65 |
