OVERVIEW
This online solution concentration analyzer is an industrial online analytical instrument based on the principle of optical refraction, used for real-time and accurate detection of solution concentration. It determines the refractive index of the solution by measuring the change in critical angle, has a built-in high-precision temperature sensor for automatic compensation, and ultimately calculates various parameters such as concentration and Brix value. This series of products is flexible to install and suitable for a variety of complex scenarios, including pipelines and tanks. Its detection is not affected by medium color bubbles, turbidity, pressure, flow, and other working conditions, and has high stability. The probe light source has a long life, does not require reagents and consumables, supports CIP/SIP cleaning, and provides ultrasonic and high-pressure flushing options. It has probe self-diagnosis, on-site calibration, and user-defined modeling functions, and can output signals in a variety of ways. It is widely used in food and beverage, biopharmaceuticals, environmental protection chemicals, metal processing, and other industries.
1. Flexible Installation: Adapts to complex installations such as pipelines and tanks, saving installation time and costs.
2. Stable Detection: Advanced technology ensures detection is unaffected by media characteristics (bubbles, color, turbidity, etc.) and operating conditions (pressure, flow, etc.), delivering stable and accurate data.
3. Convenient Calibration: The probe is rigorously calibrated before shipment, with built-in temperature compensation, and is delivered as a complete set, ready for installation and use.
4. Intelligent Customization: A built-in concentration data processing system allows users to create data models on-site and customize parameters to improve test accuracy—Self-Diagnosis and Maintenance: Features probe status.
5. Self-diagnosis function quickly locates faults and reduces downtime.
6. On-site Calibration: Supports RI calibration and adjustment, allowing for on-the-go correction of detection errors.
7. Intelligent and Durable: Utilizing an intelligent chip, it eliminates the need for reagents and consumables, consumes low power, and boasts a probe light source lifespan of up to 100,000 hours. This one-stop solution leverages these performance advantages for industrial testing.
8. A one-stop solution improves production efficiency and monitors product quality.
| Product Model | MDS-ZG-1 | MDS-ZG-2 | MDS-ZG-3 | |||||
| Process Temperature Range | (0~60)°C | (0~70)°C | (-10~100)°C | |||||
| Concentration Range | 0.0~90%Brix | 0.0~100%Brix | ||||||
| Refractive Index Range | 1.33299~1.51782 | 1.33299~1.57041 | ||||||
| Material of Key Components | Contact Material: SS316L + high-strength optical glass | Contact Material: SS316L + sapphire (Optional: PTFE, Hastelloy, titanium, tantalum) | ||||||
| Measurement Parameters | Refractive index, temperature, concentration, Brix (or other scales) | |||||||
| Display Parameters | Refractive index (nD), Brix (temperature compensated for sucrose), concentration (Conc), temperature (C) |
|||||||
| Data Processing System | Probe status diagnostics, RI calibration and adjustment, self-service modeling, multi-point temperature compensation, concentration curve correction | |||||||
| Purging Temperature | -30~120°C, supports CIP (clean-in-place) and SIP (sterilization-in-place) | |||||||
| Resolution | 0.01%, refractive index 0.00001, temperature 0.1°C | |||||||
| Measurement Accuracy | ±0.1%, refractive index 0.0001, temperature 0.5°C | |||||||
| Process Connection Method | Compact clamp (optional flanges: DN25/DN50/DN65/DN80) | |||||||
| Power Input | Standard: 24 VDC; Optional Power Supply: 100-240VAC/50-60Hz, 30VA | |||||||
| Cable Length | Standard: 2 meters, extendable up to 200 meters | |||||||
| Display Method | 1.4-inch display | |||||||
| Signal Output | 4-20mA/RS485/RS232/USB | |||||||
| Protection Rating | Wetted Parts: IP68 | |||||||
| Voltage Range | <1.5MPa | |||||||
| Explosion-Proof Rating | Ex ia llC T6 Ga | |||||||
| Net Weight | ≈1.0kg | |||||||
| Purging Options | ZG5-C1 Ultrasonic Cleaning Kit, ZG5-C2 High-Pressure Washing Kit | |||||||
| Mounting Options | Small-Diameter Pipe Mounting Adapter, Tee/Cross Pipe (with Sight Glass), Sanitary Adapter, etc., customizable to suit installation conditions | |||||||

