
-Overview-
The MDS-2208XS Multi-Parameter Rapid Water Quality Analyzer is developed and manufactured in accordance with national testing standards (GB) and environmental protection testing standards (HJ). This instrument features rapid testing, simple operation, and low testing costs. The detection system uses imported optical components, ensuring stable and reliable performance. It is equipped with a 5-inch color display and a guided user interface that is simple and easy to understand, allowing users to operate the instrument quickly and accurately. It is widely used in enterprise wastewater testing, environmental monitoring stations, research institutions, universities, river pollution monitoring, and other rapid water quality testing fields.
-Configuration List-
MDS-2208XS Multi-Parameter Rapid Water Quality Analyzer (1 unit)
15-well smart digester (1 set)
Protective cover (1 piece)
5 sets of reagents (user-selectable)
Standard solution set (1 each for COD, ammonia nitrogen, total phosphorus, total nitrogen)
Digestion & colorimetric integrated tubes (40 pieces)
Test tube rack (1 piece)
Cleaning cloth for test tubes (1 piece)
USB data cable (1 piece)
Power adapter (1 set)
Instruction manuals (2 copies)
Operation flow chart (1 copy)
Certificate of quality / Warranty card (1 copy)
-Product Features-
1. Supports over 30 test parameters, including COD, ammonia nitrogen, total phosphorus, total nitrogen, turbidity, suspended solids, and more
Guided operating steps – no need for professionals, making testing truly easier
2. High-performance 32-bit microcontroller solution – excellent performance, fast response, accurate detection
3. With the 5-inch high-definition display, flat UI design, and minimalist button operation for a completely renewed user experience
4. Built-in dual USB ports (Type A & Type B) for data connection – allows direct export of test data
5. Embedded thermal printer – can print real-time data or stored historical data
6. More environmentally friendly and efficient testing methods – consumes 30% less reagents compared to competitors, reducing testing costs
7. Faster reagent use – over 95% of factory-supplied reagents are liquid, ready for direct use – safe and accurate
8. Comes with a 15-well smart digester featuring a 3.5-inch industrial-grade touchscreen – simple, convenient, and fast operation
-Technical parameters-
| Measurement Error | ≤ ±5% | Data Printing | Embedded printer |
| Repeatability Error | ≤ ±3% | Data Processing | 20,000 data records, 300 standard curves (including user-extendable) |
| Wavelength Accuracy | ±1 nm | Display | 5-inch color screen |
| Optical Stability | ≤ ±0.001A / 20 minutes | Colorimetric Method | Digestion & colorimetric integrated tube |
| Wavelength Selection | Automatic, based on the selected test parameter | Operating Environment | 5–45°C, ≤50% humidity (non-condensing) |
| Wavelength Calibration | Automatic calibration | Power Supply | 12V 2A |
| Detection Light Source | Specialized solid-state cold light source | Power Requirements | 100–240V, 50–60Hz |
| Data Transmission | USB (Type A, Type B) | Instrument Dimensions / Weight | 310 × 230 × 150 mm, 1.95 kg |
-Equipment parameters-
| Parameter | Measurement Range | Detection Limit | Standard |
| COD | 0-15000 mg/L | 5 mg/L | HJ/T 399-2007 |
| Ammonia Nitrogen | 0-50 mg/L | 0.05 mg/L | HJ535-2009 |
| Total Phosphorus | 0-16 mg/L | 0.02 mg/L | GB/T11893-1989 |
| Total Nitrogen | 0-100 mg/L | 0.5 mg/L | HJ 636-2012 |
| Turbidity | 0-1000 NTU | 0.5 NTU | GB/T 13200-1991 |
| Suspended Solids (SS) | 0-500 mg/L | 5 mg/L | GB/T 11901-1989 |
| Colority | 0-500° | 5° | GB/T 11903-1989 |
| Hexavalent Chromium | 0-5 mg/L | 0.05 mg/L | GB7467-87 |
| Total Chromium | 0-5 mg/L | 0.05 mg/L | GB7467-87 |
| Copper | 0-50 mg/L | 0.05 mg/L | Bicinchoninic Acid Photometric Method |
| Nickel | 0-4 mg/L | 0.1 mg/L | GB11910-89 |
| Zinc (PAN method) | 0-10 mg/L | 0.05 mg/L | PAN Spectrophotometric Method |
| Iron | 0-50 mg/L | 0.05 mg/L | HJ/T345-2007 |
| Silver | 0-10 mg/L | 0.05 mg/L | HJ 489-2009 |
| Antimony | 0-10 mg/L | 0.1 mg/L | 3,5-Br2-PADAP |
| Manganese | 0-5 mg/L | 0.05 mg/L | HJ T344-2007 |
| Phosphate | 0-20 mg/L | 0.02 mg/L | GB/T 11893-1989 |
| Sulfate | 0-100 mg/L | 5 mg/L | HJ/T342-2007 |
| Sulfide | 0-4 mg/L | 0.01 mg/L | GB/T16489-96 |
| Cyanide | 0-1 mg/L | 0.01 mg/L | Isonicotinic Acid-Barbituric Acid Spectrophotometric Method |
| Fluoride | 0-10 mg/L | 0.02 mg/L | HJ488-2009 |
| Nitrate Nitrogen | 0-20 mg/L | 0.5 mg/L | Chromotropic Acid Spectrophotometric Method |
| CODMn | 0-10 mg/L | 0.1 mg/L | GB 11892-89 |
| Residual Chlorine | 0-10 mg/L | 0.1 mg/L | HJ586-2010 |
| Total Chlorine | 0-10 mg/L | 0.1 mg/L | HJ586-2010 |
| Chlorine Dioxide | 0-10 mg/L | 0.05 mg/L | DPD Spectrophotometric Method |
| Silicon Dioxide | 0-5 mg/L | 0.1 mg/L | Silicon Molybdenum Blue Photometric Method |
| Volatile Phenols | 0-10 mg/L | 0.1 mg/L | HJ503-2009 |
| Arsenic | 0-0.5 mg/L | 0.02 mg/L | Silver Diethyldithiocarbamate Spectrophotometric Method |
| Aniline | 0-10 mg/L | 0.02 mg/L | Ethylenediamine Azo Spectrophotometric Method |

