
-Overview-
The Traditional Handheld Refractometer is a precision optical instrument designed for fast and accurate concentration measurement of liquids. Featuring ATC (Automatic Temperature Compensation), it ensures reliable readings across various temperatures. The IP65-rated housing allows direct water rinsing. Its brass body with chrome plating offers excellent durability. The 180° flip daylight plate extends product life. Available models cover Brix (0–90%), salinity, coolant, battery fluid, serum protein, and refractive index. With clear contrast optics and anti-bacterial grip, this versatile tool is ideal for food processing, automotive maintenance, and laboratory use.
-Benefits & Features-
1. IP65 Waterproof – washable and dustproof
2. ATC (Automatic Temperature Compensation) for consistent accuracy
3. 180° flip daylight plate with pivot shaft for extended durability
4. Clear high-contrast optics for easy reading
5. Anti-bacterial grip for hygienic operation
6. Solid brass body with chrome plating – corrosion-resistant
7. Wide range selection: Brix, salinity, coolant, battery fluid, serum protein, RI
8. Passed waterproof, dustproof, and drop tests for long-term reliability
9. Available in brass, aluminum, and customized red silicone grip
10. Simple operation – no battery or power required
-Parameter-
I. Brix Series (Sugar) | ||
Model | Measuring Range | Minimum Scale |
BRL-5ATC | 0~5% (Brix) | 0.10% |
BRL-10ATC | 0~10% (Brix) | 0.10% |
BRL-20ATC | 0~20% (Brix) | 0.10% |
BRL-32ATC | 0~32% (Brix) | 0.20% |
BRL-50ATC | 0~50% (Brix) | 0.50% |
BRL-1030ATC | 10~30% (Brix) | 0.20% |
BRL-2862ATC | 28~62% (Brix) | 0.20% |
BRL-4582ATC | 45~82% (Brix) | 0.50% |
BRL-5892ATC | 58~92% (Brix) | 0.50% |
BRL-80 | 0~80% (Brix) | 0.50% |
BRL-90 | 0~90% (Brix) | 0.50% |
II. Salinity Series | ||
Model | Measuring Range | Minimum Scale |
BRL-10ATC | 0~100‰ (Salinity) | 1‰ |
BRL-28ATC | 1.000~1.070 (Specific Gravity) | 0.001sg |
BRL-283ATC | 0~28% (Salinity) | 0.20% |
BRL-283ATC | 0~32% (Brix) | 0.20% |
III. Coolant & Urea Series | ||
Model | Measuring Range | Minimum Scale |
BRL-404ATC | P: -50~0°C (Propylene Glycol Freeze Point) | 5°C |
BRL-404ATC | E: -50~0°C (Ethylene Glycol Freeze Point) | 5°C |
BRL-404ATC | C: -50~0°C (Windshield Washer Freeze Point) | 5°C |
BRL-404ATC | B: 1.10~1.40sg (Battery Fluid Specific Gravity) | 0.01sg |
BRL-404ATC | D: 0~100% (Antifreeze Concentration) | 1% |
BRL-405ATC | 0~40% (Automotive Urea/DEF) | 0.10% |
BRL-501ATC | 30~35% (Automotive Urea/DEF) | 0.10% |
IV. Specialty Series | ||
Model | Measuring Range | Minimum Scale |
BRL-140ATC (OE Juice) | Oe: 38~43°Oe / Babo: 38~43kmw / Sacch: 0~32%Brix / Oe: 0~170°Oe | 1°Oe / 0.2kmw / 0.2%Brix / 2°Oe |
BRL-170ATC (OE Juice) | Oe: 0~190°Oe / Babo: 0~38kmw / Sacch: 0~44%Brix | 2°Oe / 0.2kmw / 0.2%Brix |
BRL-190ATC (OE Juice) | Mik: 0~20% (Baume Degree) | 0.20% |
BRL-200ATC (Serum Protein / Urinometer) | 0~12g/dl (Serum Protein) | 0.2g/dl |
1.000~1.050sg (Urine Specific Gravity) | 0.002sg | |
1.3330~1.3600ND (Refractive Index) | 0.0005ND | |
BRL-1152ATC (Oil Refractometer) | 1.44~1.52ND (Refractive Index) | 0.001ND |


