
Overview
The radar ultrasonic integrated flowmeter is a new pipeline flow measurement product independently developed by our company. It is an online monitoring product for urban rainwater and sewage pipelines, river discharge outlets, and other scenarios. Highly integrated, with the advantages of radar and ultrasonic flow measurement, it achieves full-pipe and non-full-pipe flow measurement in all scenarios, while also offering the extremely low installation and operating costs of radar products, making it easy to cope with complex and harsh pipeline conditions.
Classification | Radar Flow Velocity | Radar Level | Ultrasonic Speed Measurement | Pressure Level |
Principle | Acoustic Doppler | FMCW (Frequency Modulated Continuous Wave) | Acoustic Doppler | Static pressure type |
Range | 0.03~20m/s | 0.1~10m | 0~6m/s | 0~10m |
Resolution | 0.01m/s | 1mm | 0.01m/s | 1mm |
Precision | ±1%FS | 0.5%FS | ±1%FS | 0.5%FS |
Output Power | 20dbm | 13dbm | ||
Beam Angle | 24° | 14° | 5° | |
Frequency | 24GHz | 80Ghz | 2MHz | |
Power Consumption | The average power consumption in radar working mode is 0.6W (@ DC12V), and the average power consumption in ultrasonic working mode is 0.28W (@ DC12V) | |||
Interface | RS485 communication interface | |||
Dimensions | 167x101x112mm | |||

