
Product Advantages and Features
1. Non-contact measurement, calculating flow rate based on cross-sectional parameters, unaffected by wind, temperature, fog, silt, floating debris, etc.
2. Applicable to various measurement conditions, outputting flow velocity, water level, and flow rate measurement data.
3. Low power consumption, compact size, high reliability, and easy maintenance.
Power Supply | |||||
ITEM. | Min | Typical | Max | Unit | Test Condition |
Operating Voltage | 9 | 12 | 24 | V | |
Operating Current (Standard Version) | 120 | 130 | 145 | mA | 12V |
Operating Current (Low Power Version) | 40 | 60 | 70 | mA | 12V |
Operating Temperature | -45 | 85 | ℃ | ||
Baud Rate | 115200 | bps | Adjustable | ||
Communication Method | RS485 | ||||
Flow Velocity Radar Sensor | |||||
Measuring Range | 0.1-20 | m/s | |||
Measuring Accuracy | ±0.01 | m/s | |||
Resolution | 0.01 | m/s | |||
Antenna Angle | 12 | deg | |||
Transmit Frequency | 24 | GHz | |||
Flow Direction Identification | Bidirectional Automatic Identification | Configurable Filter | |||
Water Level Radar Sensor | |||||
Measuring Range | 0.1-40 | m | |||
Measuring Accuracy | ±5 | mm | |||
Resolution | 1 | mm | |||
Antenna Angle | 14 | deg | |||
Transmit Frequency | 80 | GHz | |||


